
According to Enorama Pharma’s Articles of Association, the share capital shall amount to a minimum of SEK 8,063,000 and a maximum of SEK 32,252,000, divided into a minimum of 51,600,000 shares and a maximum of 206,400,000 shares.
The company’s share capital amounts to SEK 11,654,481.57, divided into 74,588,682 shares. Each share has a quota value of SEK 0.16. The shares in Enorama Pharma are issued in accordance with Swedish law, are fully paid, and are denominated in SEK. The rights attached to the shares may only be amended in accordance with the Swedish Companies Act (2005:551).
| YEAR | EVENT | CHANGE NUMBER OF SHARES | CHANGE SHARE CAPITAL, SEK | TOTAL NUMBER OF SHARES | TOTAL SHARE CAPITAL, SEK | QUOTA VALUE, SEK |
|---|---|---|---|---|---|---|
| 2025 | Directed share issue | 7 450 000 | 1 164 062,50 | 74 588 682 | 11 654 481,56 | 0,16 |
| 2025 | Rights issue | 6 665 386 | 1 041 466,56 | 67 138 682 | 10 490 419,06 | 0,16 |
| 2024 | Rights issue | 14 322 618 | 2 237 909,07 | 60 473 296 | 9 448 952,50 | 0,16 |
| 2024 | Directed share issue | 5 225 334 | 816 458,44 | 46 150 678 | 7 211 043,43 | 0,16 |
| 2023 | Directed share issue | 4 000 000 | 625 000,00 | 40 925 344 | 6 394 584,99 | 0,16 |
| 2023 | Directed share issue | 11 070 000 | 1 729 687,50 | 36 925 344 | 5 769 584,99 | 0,16 |
| 2022 | Directed share issue | 15 169 502 | 2 370 234,68 | 25 885 344 | 4 039 897,49 | 0,16 |
| 2022 | Directed share issue | 3 000 000 | 468 750,00 | 10 685 842 | 1 669 662,81 | 0,16 |
| 2021 | Directed share issue | 1 191 490 | 186 170,31 | 7 685 842 | 1 200 912,81 | 0,16 |
| 2021 | Directed share issue | 300 000 | 50 000 | 6 494 352 | 1 014 742,50 | 0,16 |
| 2021 | Directed share issue | 269 169 | 42 057,66 | 6 174 352 | 964 742,50 | 0,16 |
| 2020 | Directed share issue | 373 702 | 58 390,94 | 5 905 183 | 922 684,84 | 0,16 |
| 2019 | Directed share issue | 232 919 | 36 393,59 | 5 531 481 | 864 293,90 | 0,16 |
| 2018 | Rights issue | 481 687 | 75 264 | 5 298 562 | 827 900 | 0,16 |
| 2017 | Directed share issue | 281 920 | 44 051 | 4 816 875 | 752 637 | 0,16 |
| 2016 | Share issue | 854 955 | 133 586,72 | 4 534 955 | 708 586,72 | 0,16 |
| 2016 | Share split | 3 643 200 | – | 3 680 000 | 575 000 | 0,16 |
| 2015 | Share issue | 4 800 | 75 000 | 36 800 | 575 000 | 15,63 |
| 2015 | Share split | 31 000 | – | 32 000 | 500 000 | 15,63 |
| 2009 | Bonus issue | – | 400 000 | 1 000 | 500 000 | 500,00 |
| 2006 | Company formation | – | – | 1 000 | 100 000 | 100,00 |
This table was last updated: 2025-10-24
Shareholding distribution in Enorama Pharma AB as of 2025-12-31.
The number of shareholders in Enorama Pharma AB amounted to 1,532 as of 2025-12-31, according to Euroclear Sweden AB.
The shareholder register is a direct reflection of the information received by the Company from Euroclear. Please note that in cases where a private individual also holds shares through nominee registration, such holdings cannot be identified from this register.
| SHAREHOLDER | NUMBER OF SHARES | SHARE OF VOTES AND CAPITAL, % |
|---|---|---|
| Twara Holding AB | 13 800 000 | 18.50 |
| RD Global General Trading L.L.C | 13 754 369 | 18.44 |
| SRSG Investment Private Limited | 12 616 389 | 16.91 |
| Supreme Holdings Limited | 7 450 000 | 9.99 |
| Habit Factory Norden AB | 6 270 400 | 8.41 |
| Dharampal Satyapal Limited | 4 837 118 | 6.49 |
| DS Global Pte Limited | 4 779 004 | 6.41 |
| Swede Unipharma AB | 3 732 103 | 5.00 |
| Avanza Pension* | 1 112 614 | 1.49 |
| Fredrik Olsson | 725 000 | 0.97 |
| Others | 5 511 685 | 7.39 |
| Total | 74 588 682 | 100.00 |
* Nominee-registered holding
Shareholder register as of 2025-12-31
| NAME | NUMBER OF SHARES | SHARE OF VOTES AND CAPITAL, % |
|---|---|---|
| Bengt Jönsson Acting CEO | 1 719 | 0.00 |
| Fredrik Olsson Board Member | 725 000 | 0.97 |
| 2026 | ||
| 16 June | Annual General Meeting | |
| 19 August | Interim Report Q2 | |
| 18 November | Interim Report Q3 | |
| 2027 | ||
| 17 February | Year-End Report 2026 |
Nasdaq First North Growth Market (the “Marketplace”) is an alternative marketplace operated by the various exchanges within NASDAQ OMX. It does not have the same legal status as a regulated market. Companies listed on Nasdaq First North Growth Market are governed by the Marketplace’s own rules and not by the legal requirements applicable to trading on a regulated market. An investment in a company traded on Nasdaq First North Growth Market involves a higher risk than an investment in a company listed on a regulated market.
All companies whose shares are traded on Nasdaq First North Growth Market have a Certified Adviser who monitors that the company complies with the Marketplace’s rules regarding information disclosure to the market and investors. The Certified Adviser reviews companies whose shares are to be admitted to trading on Nasdaq First North Growth Market. Nasdaq Stockholm AB approves applications for admission to such trading.
The Company’s ISIN code (identification code for the Company’s shares) is SE0008216329
Tapper Partners AB